Tech Fog 50
Products Features:
- Electric start with quick on-off function;
- Triple automatic cut – off device;
- Resonator elevating system;
- Detachable fuel tanks;
- Tubular frame
Technical Data
| Size (LxBxH) | 1200×365 x325 mm |
| Weight (W/o Soln. Tanks) | 55Kg |
| Engine Performance | 128 kW/ 171 hp/ 110 000 kcal/h |
| Starting System | Auto matic |
| Engine Type | Pulse Jet Technology |
| Proper Voltage | DC 12V |
| Chemical Tank Capacity | 2 x 55 Liters |
| Fuel Tank Quantity | 2 x 20 Litrrs |
| Fuel Consumption | 14 Ltrs./Hr. |
| Standard Flow Rate | 200 Ltrs./Hr. (Max. 400 Ltrs./Hr.) |
| Cooling System | Air-Cooled |
| Spouting Particle Size | 5 ~ 30 Micron(?) |
